Property Attributes
- MLS#21384697
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodPainted Tree Lakeside South 50s
- Zip75071
- StyleTraditional
- Year Built2025
- Price$ 767,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3728
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SOUTHGATE HOMES JUSTIN floor plan. Designer hand-selected light finishes with stained accents complement this stunning 2-story home featuring 4 bedrooms, 4 full baths, and 1 half bath. Wood floors flow throughout the downstairs common areas, while soaring vaulted ceilings in the entry, family room, and primary suite create an open, airy feel. The functional floor plan includes a private study, game room, media room, and a downstairs guest suite with an ensuite bath and walk-in shower. The family room centers around a cozy fireplace and opens to the heart of the home. Luxury details include solid-core doors downstairs, a built-in mud bench, decorative pendant lighting over the kitchen island, and a statement chandelier in the primary suite. The spa-inspired primary bath features a freestanding tub, oversized shower with dual shower heads, dual walk-in closets, extensive cabinetry, and a linen tower. Additional highlights include built-in dining room cabinetry and thoughtful designer touches throughout. See this home any time dawn through dusk with the NTER NOW system!
| Elementary School |
|---|
| Lizzie Nell Cundiff McClure Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $788,990 |
| 9/14/2026 | 3$767,990 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 270 |
| Number of Garage Spaces | 3 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fishing,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Painted Tree Lakeside South 50s |
| Transaction Type | For Sale |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | From US75 & 380,head west on 380,right onto N Hardin Blvd,left onto Taylor Burk Drive,left onto Lacebark Lane,right on Launch Rd. The model is ahead on your left at 3805 Launch Rd. |
| City | McKinney |
| Elementary School Name | Lizzie Nell Cundiff McClure |
| High School | Mckinney Boyd |
| Green Indoor Air Quality | Ventilation |
| Elementary School | Lizzie Nell Cundiff McClure |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21384697 |
| Virtual Tour URL Branded | listings.fullpackagemedia.com/sites/rdvynlbw/unbranded |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Pantry,Sm |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Gas |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 3 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 30 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating