Property Attributes
- MLS#21356006
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityCorinth
- NeighborhoodOak Ridge Park
- Zip76210
- StyleTraditional
- Year Built2026
- Price$ 634,408
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3310
- Lot Size0.1377 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21356006 - Built by Windsor Homes - Nov 2026 completion! ~ Beautiful home with 2 story soaring ceiling in the family room. Gourmet kitchen includes quartz countertops, stainless steel, double ovens, 36 gas cooktop. 2 Bedrooms and 2 bathrooms on the first floor plus large study, double pantry pass-through from kitchen to formal dining. Upstairs two bedrooms two bathrooms, gameroom and spacious media room.
| Elementary School |
|---|
| Corinth Elementary School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $633,508 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Assoc Fees | 700 |
| Number of Garage Spaces | 2 |
| School District | Lake Dallas ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Sprinkler,Curbs,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak Ridge Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Frame,Rock/Stone,Siding,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | HVAC,Insulation,Thermostat,Waterheater,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | Going North on I-35E take exit 460,Corinth Parkway. Take a left on Corinth Parkway. Turn right on Lake Sharon Drive. Stay on Lake Sharon Drive through round-about. Take a left onto Pinnacle Place. Mo |
| City | Corinth |
| Elementary School Name | Corinth |
| High School | Lake Dallas |
| Elementary School | Corinth |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21356006 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wired for |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room,Gas Logs,Gas Starter,Glass Doors,Metal,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 12 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Gate,Metal,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 6000.0000 |
| Lot Size Dimensions | 50 X 120 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6000.0000 |
| Lot Size Acres | 0.1377 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating