Property Attributes
- MLS#21353954
- TypeSingle Family
- Listing Status Active
- CountyDELTA
- CityCooper
- NeighborhoodJ Woods
- Zip75432
- StyleContemporary/Modern,Mid-Century Modern,Modern Farm
- Year Built2023
- Taxes$ 11488
- Price$ 2,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4727
- Lot Size163.04 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Luxury meets land on 163 AG-EXEMPT rolling acres. This exceptional custom estate pairs sophisticated design with the privacy, recreation & functionality buyers seek in a premier Texas property. Three ponds, seasonal creeks, multiple hunting locations with whitetail deer & other small game, 60 fenced & cross-fenced acres, productive bottomland & multiple gated entrances from CR 2145 & CR 2130 create endless possibilities for ranching, recreation or simply enjoying your piece of Texas. A 30x50 insulated barn with 20-ft lean-tos, 50-amp RV service & water adds serious utility. Multiple access points add versatility for livestock, recreation & future ranch use. Turn-key income producing options available. The 5-bed, 4.5-bath 4727 ft custom estate was engineered & finished with remarkable attention to detail. Walls of glass capture sweeping land views & abundant natural light, while full foam encapsulation, 19-SEER multi-zone HVAC, dual tankless water heaters & fiber internet provide modern comfort & connectivity. The home features an engineered slab, professionally stabilized soil & standing-seam metal roof with a whole-home security system. The chef's kitchen features Monogram professional appliances, grain-matched rift-sawn white oak cabinetry, honed natural stone countertops, waterfall island, massive pantry & coffee bar. A 12-ft multi-slide glass wall connects the interior to resort-style outdoor living. The secluded primary suite overlooks the land & features dual custom closets, spa-style soaking tub & full-tile dual shower. Entertain with a dedicated media room, game room, cocktail & wine bar, & step outside to the resort-style pool & hot tub, covered living area with stone fireplace & outdoor kitchen with Blaze appliances. Integrated audio extends from the living & media rooms to the patio. A rare combination of luxury, acreage, recreation & ranch capability—all approximately one hour from Dallas. Explore the property at www.deltacountyranch.com
| Elementary School |
|---|
| Cooper Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $2,395,000 |
General Features
| Heating | Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment,Humidity Control |
| Utilities | Aerobic Septic,Electricity Connected,Individual Water Meter,Outside City Limits,Overhead Utilities,Propane,Rural Water District,Underground Utilities |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Built-in Gas Range,Built-in Refrigerator,Dishwasher,Disposal,Electric Oven,Gas Water Heater,Ice Maker,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heat |
| Easements | Electric |
| current use | Agricultural,Cattle,Grazing,Hunting/Fishing,Pasture,Ranch,Residential,Single Family |
| Number of Garage Spaces | 3 |
| School District | Cooper ISD |
| Pool Y/N | Yes |
| Crops | Improved Pasture,Native,Non Irrigated |
| Exclusions | Hot Tub,Laundry Fridge |
| Year Built | 2023 |
| Architectural Style | Contemporary/Modern,Mid-Century Modern,Modern Farmhouse,Traditional |
| Levels | Two |
| AG Exemption | Yes |
| Unexempt Taxes | 11488 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | J WOODS |
| Possible Use | Agricultural,Cattle,Development,Grazing,Horses,Hunting/Fishing,Investment,Livestock,Multi-Family,Pasture,Poultry,Ranch,Recreational,Residential,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Delta |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Fire Sprinkler System,Prewired,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Rock/Stone,Stucco |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Drought Tolerant Plants,HVAC,Insulation,Lighting,Mechanical Fresh Air,Thermostat |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo,Agent Related to Owner,Owner/ Agent,Survey Available,Utility Easement |
| Green Landscaping | Native Landscape |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 24,turn north onto FM 904,continuing until FM 1532 - turn right. Continue straight at Hwy 64. Proceed to County Road 2145 and turn right. The house will be on your left. DO NOT use gps d |
| City | Cooper |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Cooper |
| High School | Cooper |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Elementary School | Cooper |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21353954 |
| Standard Status | Active |
| Junior High School | Cooper |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Chandelier,Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kit |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile |
| Fireplace Features | Blower Fan,Gas,Gas Starter,Heatilator,Living Room,Outside,Propane,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Number Of Residences | 1 |
| Room Count | 20 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 5 |
| Number Of Separate Water Meters | 2 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Gas Grill,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,RV Hookup,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Bottom,Brush,Cleared,Landscaped,Lrg. Backyard Grass,Many Trees,Rolling Slope,Sprinkler System,Tank/ Pond |
| Vegetation | Brush,Cleared,Grassed,Partially Wooded,Wooded |
| Fencing | Barbed Wire,Cross Fenced |
| Soil Type | Black,Clay |
| Surface Rights | All |
| Garage Length | 24 |
| Garage Width | 20 |
| Horse Amenities | Barn(s),Electric to Barn,Equipment Barn |
| Other Structures | Barn(s),Other |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Gravel,Lighted,Oversized,Parking Pad,RV Access/Parking |
| WaterFront Features | Creek |
| Lot Size | Over 100 Acres |
| Covered Spaces | 3 |
| Foundation | Slab,Other |
| Pool Features | Fenced,Fiberglass,In Ground,Outdoor Pool,Private,Pump,Salt Water,Separate Spa/Hot Tub |
| Lot Size Area | 163.0400 |
| Lot Size Units | Acres |
| Acres Pasture | 130.00 |
| Farm Ranch Features | Fenced for Cattle,Fenced for Horses,Other |
| Structural Style | Farm/Ranch House,Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 7102022.4000 |
| Lot Size Acres | 163.0400 |
| Road Surface Type | Dirt,Gravel |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating