Property Attributes
- MLS#6932375
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodSanta Rita Ranch at Saddleback
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 13500
- Price$ 414,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2353
- Lot Size0.11 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Available November 2026! The Monroe's new home design is ideal for a large family offering a spacious entertaining space downstairs with a second-story loft and a private owner's suite.
| Elementary School | Middle School | High School |
|---|---|---|
| LouineNoble Elementary School | Santa Rita Middle | Legacy Ranch High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $414,900 |
General Features
| Living Area | 2353 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 116 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Santa Rita Ranch at Saddleback |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | SANTA RITA RANCH IS RIGHT OFF RONALD REAGAN BLVD,ABOUT 1.5 MILES NORTH FROM WEST STATE HIGHWAY 29 |
| High School | Legacy Ranch |
| City | Liberty Hill |
| Disclosures | None |
| Association Name | Santa Rita Ranch HOA |
| MLS Area | LH |
| Lot Size Square Feet | 4791.6 |
| Elementary School | LouineNoble |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 45000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Recessed Lighting,Wa |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Double Pane Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Many Trees |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating