Property Attributes
- MLS#5811162
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodRiver Oaks Of Wimberley Unit 2
- Zip78676
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 3795
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2772
- Lot Size4.62 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome Home To Wimberley! Courtyard Dream Home with Open Living Spaces & High Ceilings, 2 Living Rooms on each side of the House with Bose Speakers, A Wood-burning Fireplace for cool nights. Five Doors from Inside the home lead you Outside to a True Courtyard Atrium in the Middle of the Home. Live in the Comfort of the Courtyard and Dine under the Sky & Stars. Come Relax Under the Old Oak Trees on a Tree Covered 4.62 Acres or Gaze up at the Night Stars using the Celestron Electric Mounted Telescope. On Hot Days Go Enjoy the River Oaks POA Private Blanco River Water Park. Home Boasts a Wonderful Open Gourmet Kitchen with Granite Countertops, Stainless Bosh 5 Burner Gas Cooking Range & Bosh Microwave. Stainless Fridge and GE RO Water Filter Under the sink. Home has 2 Primary Bedrooms one at each end of the house and both with On-Suite Bathrooms. SAFE STEP WALK-IN TUB/SPA a $25K remodel addition in one bathroom and Walk-in Standing Shower in the other. 3 Bedrooms with Double Closets -2 Full Bathrooms -2 half baths off both Living Rooms. 2 Car Garage was Converted by a professional local builder into a Bonus-Ham Radio Room thus adding 400 sqft of Wall HVAC to home. Bonus Room could remain a Ham Radio Room or could be a Studio for Music or POD Casts, Home Office, Playroom, Yoga Dojo, GYM, Shop or whatever you need the space to become. Bonus Room has been wired with extra electric outlets & it even has a back up 5KW Military Grade Battery Power Generator connected to the Room & Wall HVAC. Property has many Outbuildings, 2 car carport with roll down side covers. a 2nd Mobile Carport, a Barn with Workshop inside that has Power and AC, 2 Storage Buildings, A Green House, A Fenced Garden with Raised Dirt Beds, A 2nd Fenced Back Yard for the Kids or Pets. Gutters Feed the Rainwater Collection Tank for the Garden & Yard. Well with Water Tank for the House. Electric Solar Telescope is mounted in cement. Go See!
| Elementary School | Middle School | High School |
|---|---|---|
| Jacobs Well Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $995,000 |
| 2/16/2026 | 3$975,000 |
| 3/2/2026 | 3$950,000 |
| 4/7/2026 | 6$900,000 |
| 5/13/2026 | 3$875,000 |
| 7/6/2026 | 6$825,000 |
| 8/21/2026 | 4$799,000 |
General Features
| Living Area | 2772 |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | See Remarks,Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Wood |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan,Multi Units,Wall/Window Unit(s) |
| Utilities | See Remarks,Electricity Available,Electricity Connected,Other,Phone Available,Phone Connected,Propane,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Metal |
| Appliances | See Remarks,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Gas Oven,Free-Standing Gas Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater,Water Pur |
| HOA Fee | 120 |
| Association Fee Includes | See Remarks,Common Area Maintenance |
| Patio/Porch Features | See Remarks,Covered,Front Porch,Patio,Rear Porch,Terrace |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2005 |
| View | See Remarks,Garden,Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks,Common Grounds,Controlled Access,Gated,Park,Picnic Area |
| Accessibility | See Remarks,Grip-Accessible Features,Therapeutic Whirlpool |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | River Oaks Of Wimberley Unit 2 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Greenhouse,Kennel/Dog Run,Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Wimberley Square go north on RR 12,Turn LEFT on River Road at Light,Turn RIGHT on Wayside at Stop Sign and Go about 5 Miles. Turn LEFT on Oak Run Drive and Go 1.5 miles. Turn LEFT on Windm |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | Seller Disclosure |
| Association Name | River Oaks POA |
| MLS Area | HW |
| Lot Size Square Feet | 201247.2 |
| Spa Features | See Remarks,Bath |
| Elementary School | Jacobs Well |
| Tax Annual Amount | 3795 |
| Middle/Junior High School | Danforth |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5811162 |
| Builder Name | unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 801092 |
Interior Features
| Interior Amenities | See Remarks,Two Primary Baths,Two Primary Suties,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Granite Counters,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Multiple Dining Areas,Mu |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Wood Burning |
| Window Features | Aluminum Frames,Blinds,Storm Window(s),Window Treatments |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | See Remarks,Uncovered Courtyard,Dog Run,Garden,Gray Water System,Rain Gutters,Lighting,Outdoor Grill,Private Yard,Satellite Dish |
|---|---|
| Fencing | See Remarks,Back Yard,Barbed Wire,Gate,Livestock,Partial,Wire |
| Parking Features | Attached Carport,Circular Driveway,Converted Garage,Covered,Detached Carport,Enclosed,Outside,Parking Pad |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Interior Lot,Landscaped,Native Plants,Private,Trees-Heavy,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | See Remarks,Private,Well |
| Total Parking | 25 |
| Foundation Details | Slab |
| Lot Size Acres | 4.62 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating