Property Attributes
- MLS#2993805
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityBuda
- AreaHH
- NeighborhoodWillow Springs
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9079
- Price$ 379,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2284
- Lot Size0.17 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Hawkins floorplan is a perfect one story starter home. It features 4 bedrooms, 3 bathrooms, and a study with just over 2200 square feet. The Arlington has a spacious living room, ample master bedroom, 10' ceilings and a large kitchen island. This home features beautiful wood look tile flooring, Durango Maple Sonora cabinets, and granite countertops. This home also is also just a block away from our community's amenity center making it a perfect location for such a great opportunity to start your journey into home ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Creedmor Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $385,990 |
| 8/4/2026 | 1$384,990 |
| 9/1/2026 | 2$379,990 |
General Features
| Living Area | 2284 |
|---|---|
| Sewer | MUD |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Exhaust Fan,Gas Range,Microwave,Oven,Gas Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heate |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Blown-In Insulation,Vertical Siding |
| Year Built | 2026 |
| View | Neighborhood,Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,High Speed Internet,Picnic Area,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Materials,Roof,Water Heater,Windows |
| Subdivision Name | Willow Springs |
| Facing Direction | Northeast |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Austin: take I-35 South to Exit 223 toward TX-45 Toll/FM 1327 Creedmoor. Continue on the frontage road and turn left onto FM 1327 East. Proceed to Turnersville Road and turn right. Cont |
| High School | Del Valle |
| City | Buda |
| Disclosures | Mi/Lenders Approval,MUD |
| Association Name | Willow Springs |
| MLS Area | HH |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Creedmor |
| Middle/Junior High School | Ojeda |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 385990 |
Interior Features
| Interior Amenities | Ceiling-High,Double Vanity,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Smart Thermostat,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | No Carpet,Tile |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood,Wrought Iron |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Landscaped,Near Golf Course,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 60x120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating