Property Attributes
- MLS#1320106
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodSanta Rita Ranch at Homestead
- Zip78642
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10662
- Price$ 420,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2170
- Lot Size0.1215 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY PULTE HOMES! Complete and ready! The Sienna features walk-in closets in all bedrooms, and an open first floor with flexible living space highlighted by a two-story foyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Tierra Rosa Elementary School | Santa Rita Middle | Legacy Ranch High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $430,186 |
| 9/1/2026 | 3$421,130 |
| 9/8/2026 | 1$420,900 |
General Features
| Living Area | 2170 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Oven(s),Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Oven,Range,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer |
| HOA Fee | 116 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances |
| Subdivision Name | Santa Rita Ranch at Homestead |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Santa Rita Ranch is right off Ronald Reagan Blvd.,about 1.5 miles North from West State Highway 29. |
| High School | Legacy Ranch |
| City | Liberty Hill |
| Disclosures | None |
| Association Name | Santa Rita Ranch at Homestead |
| MLS Area | LH |
| Lot Size Square Feet | 5292.54 |
| Elementary School | Tierra Rosa |
| Tax Annual Amount | 2173.6 |
| Middle/Junior High School | Santa Rita Middle |
| Property Condition | New Construction |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 85000 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Quartz Counters,Crown Molding,Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smart Home,Walk-In Cl |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Interior Lot,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 135 |
| Lot Size Acres | 0.1215 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating