Property Attributes
- MLS#1290393
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area3E
- NeighborhoodColony Park Hills Ia
- Zip78724
- StyleSingle Family Residence
- Year Built1974
- Taxes$ 5285
- Price$ 324,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size0.192 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully remodeled home in a prime Austin location. Thoughtfully updated with modern finishes, this residence offers a seamless blend of style, comfort, and functionality. Enjoy an open, light-filled layout, upgraded kitchen and baths, and a private backyard ideal for relaxing or entertaining. Special financing options available to help make ownership more accessible. Conveniently located near major highways, shopping, dining, and outdoor amenities. A move-in-ready opportunity you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Overton Elementary School | Garcia Middle School | Lyndon B Johnson (Austin ISD) High School |
| Price History | |
|---|---|
| 1/2/2026 | Listed $429,999 |
| 2/2/2026 | 5$409,999 |
| 2/19/2026 | 3$399,999 |
| 3/5/2026 | 2$394,999 |
| 3/19/2026 | 2$389,999 |
| 4/2/2026 | 2$384,999 |
| 4/16/2026 | 2$379,999 |
| 4/30/2026 | 2$374,999 |
| 5/14/2026 | 2$369,999 |
| 5/28/2026 | 2$364,999 |
| 6/11/2026 | 2$359,999 |
| 6/25/2026 | 2$354,999 |
| 7/9/2026 | 2$349,999 |
| 7/23/2026 | 2$344,999 |
| 8/6/2026 | 2$339,999 |
| 8/20/2026 | 2$334,999 |
| 9/3/2026 | 2$329,999 |
| 9/17/2026 | 2$324,999 |
General Features
| Living Area | 1599 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Colony Park Hills Ia |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | US-183 S/Ed Bluestein Blvd,Use the left 2 lanes to turn left onto Loyola Ln,Turn left onto Wentworth Dr,Turn left onto Colony Loop Dr,Turn right onto E Meadow Bend Dr. Destination will be on the left |
| High School | Lyndon B Johnson (Austin ISD) |
| City | Austin |
| Disclosures | Other Disclosures |
| MLS Area | 3E |
| Lot Size Square Feet | 8363.52 |
| Elementary School | Overton |
| Tax Annual Amount | 5285.68 |
| Middle/Junior High School | Garcia |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 266709 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Tile Counters,No Interior Steps,Primary Bedroom on Main |
|---|---|
| Flooring | No Carpet,Wood |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Electric Gate,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.192 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating